Crox K Dreamer Plus ATX Case (7xARGB Fans)
Crox K Dreamer Plus ATX Case (7xARGB Fans)
Crox K Dreamer Plus ATX Case (7xARGB Fans)
$139.00
Additional information
Other
| Form Factor | ATX |
|---|---|
| Case Size | ATX |
| Case Features | Fishtank |
| Front USB C Ports | 0 |
| Case AIO Support | 240, 360 |
| 2.5" Drive Bays | 3 |
| 3.5" Drive Bays | 2 |
| 5.25" Drive Bays | 0 |
| Front USB 2 Ports | 1 |
| Front USB 3 Ports | 1 |
| Max Cooler Height | 157 |
| Expansion Slots | 7 |
| Front Panel Audio | Seperate |
| RGB Lighting | Fans |
| Recommended AIO | 360 |
| Case Side Panel | Tempered Glass Side Panel Door |
| Case Colour | Black |
| CPU Cooler Support | 120mm Air Cooler, 240mm Liquid Cooler, 360mm Liquid Cooler |
| Max GPU Length | 400 |
| Case Integrated AIO | No |
| AIO Size | |
| Case PSU Size | ATX |
| Case Included Fans | R ARGB 1, B ARGB 3, S ARGB 3 |
| Weight | 21 kg |
| Dimensions | 49.2 × 34.3 × 49.5 cm |
Crox K Dreamer Plus ATX Case (no Fans)
Other
| Form Factor | ATX |
|---|---|
| Case Size | ATX |
| Case Features | Fishtank |
| Front USB C Ports | 0 |
| Case AIO Support | 240, 360 |
| 2.5" Drive Bays | 3 |
| 3.5" Drive Bays | 2 |
| 5.25" Drive Bays | 0 |
| Front USB 2 Ports | 1 |
| Front USB 3 Ports | 1 |
| Max Cooler Height | 157 |
| Expansion Slots | 7 |
| Front Panel Audio | Seperate |
| RGB Lighting | Fans |
| Recommended AIO | 360 |
| Case Side Panel | Tempered Glass Side Panel Door |
| Case Colour | Black |
| CPU Cooler Support | 120mm Air Cooler, 240mm Liquid Cooler, 360mm Liquid Cooler |
| Max GPU Length | 400 |
| Case Integrated AIO | No |
| AIO Size | |
| Case PSU Size | ATX |
| Case Included Fans | R ARGB 1, B ARGB 3, S ARGB 3 |
| Weight | 21 kg |
| Dimensions | 49.2 × 34.3 × 49.5 cm |
