Additional information
Other
| Form Factor | ATX |
|---|---|
| Case Size | ATX |
| Case Features | Airflow, LCD Display, Wood |
| Front USB 2 Ports | 0 |
| Case AIO Support | 240, 280, 360, 420 |
| Max GPU Length | 455 |
| 2.5" Drive Bays | 4 |
| 3.5" Drive Bays | 4 |
| 5.25" Drive Bays | 0 |
| Front USB C Ports | 1 |
| Expansion Slots | 8 |
| Max Cooler Height | 190 |
| Front USB 3 Ports | 2 |
| Front Panel Audio | Combined |
| Recommended AIO | 360 |
| Case Side Panel | Tempered Glass Side Panel |
| Case Colour | Black |
| CPU Cooler Support | 420mm Liquid Cooler, 120mm Air Cooler, 140mm Air Cooler, 240mm Liquid Cooler, 280mm Liquid Cooler, 360mm Liquid Cooler |
| AIO Size | |
| Case Integrated AIO | No |
| Case PSU Size | ATX |
| Weight | 36.35 kg |
| Dimensions | 63 × 35.5 × 65 cm |
