The following charges apply from 23rd February 2025.
Discount rates (“Disc”) apply in the following scenarios:
- When bundled with a corresponding component purchase (excludes special order parts and laptop repairs).
- When providing service/repair on a Crox computer system for non-warranty repairs/upgrades.
- When providing services to Pensioners*.
| Minimum Charge | Std | Disc |
|---|---|---|
| Inspection Fee / Minimum Service Charge (<10 minutes) | $35 | $30 |
| Cleaning Services | Std | Disc |
|---|---|---|
| Basic PC clean (dust out) | $50 | $35 |
| Standard PC clean (dust out, filter clean, glass clean, case clean) | $75 | $50 |
| Deep PC clean (Advanced cleaning, liquid/spill clean-up) | $150 | $125 |
| Installation Services | Std | Disc |
|---|---|---|
| BIOS/Firmware update (Motherboard) | $35 | $10 |
| Ram, Graphics Card (Desktop) | $35 | $25 |
| Storage drive M.2 or easily accessible mounting (Desktop) | $50 | $35 |
| CPU, CPU coolers or RGB Fans (Desktop) | $75 | $50 |
| Motherboard or Power Supply (Desktop) | $100 | $75 |
| AIO Liquid Cooler | $125 | $100 |
| Case Swap (all components moved to new case), Basic Setup | $150 | $100 |
| Case Swap (all components moved to new case), AIO/Extra | $200 | $150 |
| Ram / Storage (Laptop, where accessible via panel access) | $50 | $35 |
| Ram / Storage (Laptop, where accessible with rear cover removal) | $100 | $75 |
| Ram / Storage / Mainboard (Laptop, with mainboard removal) | $200 | $175 |
| Fault / System Diagnosis | Std | Disc |
|---|---|---|
| Standard Diagnosis and Assessment | $100 | $75 |
| Standard Diagnosis with minor item replacement (Ram/SSD/Graphics) | $125 | $100 |
| Standard Diagnosis with major item replacement (Mainboard/Power) | $175 | $150 |
| Standard Diagnosis with multiple item replacement (Mainboard/AIO) | $195 | $175 |
| System Build / Assembly | Std | Disc |
|---|---|---|
| Standard Build (Assembly, BIOS update, OS and driver installation) | $150 | $125 |
| Liquid Cooled Build (for builds that include an AIO liquid cooler) | $200 | $150 |
| Advanced Build (for Liquid Cooled builds with "extras" eg. case fans) | $250 | $200 |
| Supervised Self Build (Additional Charge) | $150 | $100 |
| Application and Data Services | Std | Disc |
|---|---|---|
| Windows Installation (base OS / expedited install only) | $75 | $50 |
| Windows installation (including driver / OS updates) | $100 | $75 |
| Data Migration (Clone) | $100 | $75 |
| Data Migration (Manual Data Copy, up to 1TB) | $150 | $125 |
| Data Backup (per TB) | $100 | $75 |
| Data Recovery, per USB or SSD drive (up to 120GB) | $100 | $75 |
| Data Recovery, per drive (up to 1TB) | $200 | $150 |
| Data Recovery, per drive (up to 1TB), for corrupted/inaccessible | $250 | $195 |
| Additional data recovery (above 1TB), per TB, per drive, add | $100 | $75 |
| Technical Support Services | Std | Disc |
|---|---|---|
| Remote support, minimum charge (up to 10 minutes) | $35 | $30 |
| Remote support, per 20 minutes or part thereof | $50 | $50 |
| Onsite Support – call-out charge (distance surcharge may apply) | $100 | $75 |
| Onsite Support – call-out charge (Balcatta businesses only) | $25 | $25 |
| Onsite Support, per 20 minutes or part thereof | $50 | $50 |
| Priority Booking Fee (subject to availability) | Std | Disc |
|---|---|---|
| Request for Immediate Service (in addition to standard charges) | $75 | $50 |
| Other Services | Std | Disc |
|---|---|---|
| Other services not quoted above will be performed at an hourly rate of: | $150 | $120 |
NOTE: NO CHARGE applies for replacement of parts or components installed in systems supplied by Crox that are still covered by their original system warranty.
*Pensioners rates apply for persons with a Pension Concession Card, State Concession Card, WA Seniors Card or Commonwealth Seniors Health Card. These discounted rates are offered subject to availability and may be performed at a lower priority to standard service bookings.
